<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bret L. Simmons - Positive Organizational Behavior &#187; Eustress</title>
	<atom:link href="http://www.bretlsimmons.com/category/eustress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bretlsimmons.com</link>
	<description>Leadership, followership, and purpose at work</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:33:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Savoring the Positive</title>
		<link>http://www.bretlsimmons.com/2009-08/savoring-the-positive/</link>
		<comments>http://www.bretlsimmons.com/2009-08/savoring-the-positive/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:38:24 +0000</pubDate>
		<dc:creator>Bret L. Simmons</dc:creator>
				<category><![CDATA[Attitudes]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Eustress]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[savoring]]></category>

		<guid isPermaLink="false">http://www.bretlsimmons.com/?p=530</guid>
		<description><![CDATA[Tweet
						
						The next intentional activity from The How of Happiness is savoring life’s joys.  Recall from my earlier blog that it’s these intentional activities and habits that can account for as much as 40% of our happiness.  The first intentional activity was expressing gratitude, the second was deliberate optimism, the third was to stop overthinking and [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.bretlsimmons.com/2009-08/savoring-the-positive/" data-text="Savoring the Positive" data-count="vertical" data-via="drbret" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.bretlsimmons.com/2009-08/savoring-the-positive/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script>
						<script type="in/share" data-url="http://www.bretlsimmons.com/2009-08/savoring-the-positive/" data-counter="top">
						</script></div></div><p>The next intentional activity from <a href="http://www.bretlsimmons.com/reading/"><em>The How of Happiness</em></a> is savoring life’s joys.  Recall from my earlier <a href="http://www.bretlsimmons.com/ever-wonder-why-some-folks-always-seem-so-happy/2009-04/">blog</a> that it’s these intentional activities and habits that can account for as much as 40% of our happiness.  The first intentional activity was <a href="http://www.bretlsimmons.com/2009-04/the-power-of-expressing-gratitude/">expressing gratitude</a>, the second was <a href="http://www.bretlsimmons.com/2009-04/deliberate-optimism/">deliberate optimism</a>, the third was to stop <a href="http://www.bretlsimmons.com/2009-04/happy-thinking/">overthinking and comparing ourselves to others</a>, the fourth was <a href="http://www.bretlsimmons.com/2009-04/the-power-of-kindness/">practicing acts of kindness</a>, the fifth was <a href="http://www.bretlsimmons.com/2009-05/social-support/">social support</a>, the sixth was <a href="http://www.bretlsimmons.com/2009-06/coping-with-stress/">coping with stress</a>, the seventh was <a href="http://www.bretlsimmons.com/2009-06/learning-to-forgive/">learning to forgive</a>, and the eight was <a href="http://www.bretlsimmons.com/2009-07/flow/">increasing flow</a>.</p>
<blockquote><p>Researchers define savoring as any thoughts or behaviors capable of “generating, intensifying, and prolonging enjoyment.” When you “stop and smell the roses” instead of walking by obliviously, you are savoring.  When you bask and take pride in your own or your friends’ accomplishments, you are savoring. When you suddenly emerge out of a frazzled or distracted state and become fully aware of how much there is to enjoy in life, you are savoring. This is the slight difference between savoring and <a href="http://www.bretlsimmons.com/2009-07/flow/">flow</a>: savoring requires a stepping outside of experience and reviewing it, whereas flow involves a complete immersion in the experience. Whether it involves a focus on the long ago, the present moment, or future times, the habit of savoring has been shown in empirical research to be related to intense and frequent happiness. (pp. 192-193).</p></blockquote>
<p>Some of the best evidence-based writing on savoring can be found in the book <strong><em><a href="http://www.bretlsimmons.com/reading/">Savoring: A New Model of Positive Experience.</a></em></strong>  Savoring is a <strong><em>process</em></strong> of attending to, appreciating, or enhancing positive experience, not the outcome of enjoyment or pleasure.  Savoring, then, is a powerful positive capacity that we can all <strong><em>develop</em></strong> in ourselves.</p>
<p>Here are just a few suggestions on how to develop our capacity to savor at work:</p>
<ul>
<li> <strong>Slow down enough to find the positive in your daily routine and activities</strong>.  Find a way to appreciate and enjoy the seemingly mundane part of your work.  Strive to bask in the feeling of accomplishment with the little things before you rush on to the next task.  Find the <strong><em>excellence</em></strong> in the things that you and others do daily.</li>
<li><strong>Celebrate good news.  </strong>If you are the leader, make sure you do this as often as possible for your folks.  If your leader is not doing this for you, do it for yourself.  I am constantly on the lookout for ways to reward myself with some dark chocolate or my favorite beer.<strong></strong></li>
<li><strong>Replay great days in your mind.  </strong>No need to analyze that day, just replay it.  What did you do, how did you feel?  Did your great day involve doing great things for others?  If so, can you remember the look on their faces or what they said to you?<strong></strong></li>
<li><strong>Reminisce with colleagues.  </strong>Remember that fantastic leader <strong><em>we</em></strong> used to work for?  How about that time <strong><em>we</em></strong> impressed the socks off a customer and won new business?  My first dean never missed an opportunity to tell me “You know, you were NOT our first choice for this job.”  That still cracks me up and I tell that story to a lot of my colleagues.   <strong></strong></li>
<li><strong>Transport yourself to the time when you will accomplish your goal.  </strong>How will you feel?  How will you celebrate?  How will you accomplishing this goal help those you have been given the privilege to lead?<strong></strong></li>
<li><strong>Focus daily on your larger <a href="http://www.bretlsimmons.com/2009-03/purpose/">purpose.</a>  </strong>Maintain perspective.  Daily savor why you do what you do and why it matters so much.  <strong></strong></li>
</ul>
<p>In my <a href="http://www.bretlsimmons.com/2009-06/coping-with-stress/">bathtub analogy</a> of stress, savoring is the process of regulating the stock and flow of hot water in the tub, while coping focuses on the cold water.  The comfort of your bath is based on how well you learn to regulate both the positive and the negative.  Most of us are a lot better coping with the negative, but a focus on the positive merits more of our attention and effort.</p>
<p>Consider it a responsibility to develop these positive capacities in you.  Be a role model, and see what you can do to help others develop their own positive capacities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bretlsimmons.com/2009-08/savoring-the-positive/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Engagement: There is something wrong with this picture</title>
		<link>http://www.bretlsimmons.com/2009-08/engagement-there-is-something-wrong-with-this-picture/</link>
		<comments>http://www.bretlsimmons.com/2009-08/engagement-there-is-something-wrong-with-this-picture/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 14:00:30 +0000</pubDate>
		<dc:creator>Bret L. Simmons</dc:creator>
				<category><![CDATA[Attitudes]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Eustress]]></category>
		<category><![CDATA[employee performance]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.bretlsimmons.com/?p=404</guid>
		<description><![CDATA[Tweet
						
						
I love the concept of employee engagement, so much so that I have included it in some of my own thinking on eustress.  Consultants are selling engagement like hotcakes, and we are lead to believe engagement “can have an almost magical effect on the bottom line” (Shellenbarger, 2007) and that fact is supported by “ground [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.bretlsimmons.com/2009-08/engagement-there-is-something-wrong-with-this-picture/" data-text="Engagement: There is something wrong with this picture" data-count="vertical" data-via="drbret" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.bretlsimmons.com/2009-08/engagement-there-is-something-wrong-with-this-picture/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script>
						<script type="in/share" data-url="http://www.bretlsimmons.com/2009-08/engagement-there-is-something-wrong-with-this-picture/" data-counter="top">
						</script></div></div><p><img class="aligncenter size-full wp-image-405" title="engage1" src="http://www.bretlsimmons.com/wp-content/uploads/2009/08/engage14.jpg" alt="engage1" width="448" height="336" /></p>
<p>I love the concept of <a href="http://www.bretlsimmons.com/2009-07/engagement-at-work/">employee engagement</a>, so much so that I have included it in some of my own thinking on <a href="http://www.bretlsimmons.com/2009-06/coping-with-stress/">eustress</a>.  Consultants are selling engagement like hotcakes, and we are lead to believe engagement “can have an almost magical effect on the bottom line” <a href="http://smallbusinessresource.blogspot.com/2007/10/rules-of-engagement-creating-great.html">(Shellenbarger, 2007)</a> and that fact is supported by “<a href="http://www.humanresourcesiq.com/article.cfm?externalid=497">ground breaking global studies</a>”</p>
<p>Should we be surprised that studies done by folks that want to sell us something support the value of what it is they want to sell us?</p>
<p>In the peer-reviewed, scientific literature the evidence to support these dramatic claims about employee engagement is very preliminary. One of the best studies I could find on engagement was published in the <a href="http://psycnet.apa.org/index.cfm?fa=buy.optionToBuy&amp;id=2005-14549-013&amp;CFID=23584583&amp;CFTOKEN=77140892">Journal of Applied Psychology in 2005</a>.  The study was conducted in Spain with 58 hotel front desks and 56 hotel restaurants.</p>
<p>My adapted diagram of the results of this very well done study is shown above.  Work engagement was evaluated with what I consider to be the best measures available, and employee performance was rated by customers.  The blue arrows show the statistically significant relationships and the numbers next to those lines give an indication of the direction and strength of the relationship.</p>
<p>The red dotted line between work engagement and employee performance indicates that the authors did NOT find a direct relationship between these two.  Work engagement is measured with three different sets of questions, and two of the three sets did NOT even show a statistically significant correlation with employee performance.  Wow!</p>
<p>This study suggests that work engagement creates a better service climate in the organization, which in turn leads to better employee performance.  I totally buy the logic behind that. But look at the 4 questions the authors asked employees to measure service climate:</p>
<p>1. Employees in our organization have knowledge of the job and the skills to deliver superior quality work and service</p>
<p>2. Employees receive recognition and rewards for the delivery of superior work and service</p>
<p>3. The overall quality of service provided by our organization to customers is excellent</p>
<p>4. Employees are provided with tools, technology, and other resources to support the delivery of quality work and service</p>
<p>Remember, we are being told that work engagement <strong><em>predicts</em></strong> these things.  Are we to believe, for example, that <strong><em>because</em></strong> employees are engaged, the organization provides them the tools, technology, and other resources to support the delivery of quality work (question 4)?  I think you see the problem here.</p>
<p>Philosophically, I am totally on board with the concept of employee engagement.  But in my opinion, the peer reviewed and publicly available empirical evidence behind this very popular concept does not support the claims being made about it.</p>
<p>The hype far exceeds the evidence, so proceed with caution if someone shows up at your door selling engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bretlsimmons.com/2009-08/engagement-there-is-something-wrong-with-this-picture/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Flow</title>
		<link>http://www.bretlsimmons.com/2009-07/flow/</link>
		<comments>http://www.bretlsimmons.com/2009-07/flow/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:30:53 +0000</pubDate>
		<dc:creator>Bret L. Simmons</dc:creator>
				<category><![CDATA[Attitudes]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Eustress]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[flow]]></category>

		<guid isPermaLink="false">http://www.bretlsimmons.com/?p=348</guid>
		<description><![CDATA[Tweet
						
						The next intentional activity from The How of Happiness is increasing flow experiences.  Recall from my earlier blog that it’s these intentional activities and habits that can account for as much as 40% of our happiness.  The first intentional activity was expressing gratitude, the second was deliberate optimism, the third was to stop overthinking and [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.bretlsimmons.com/2009-07/flow/" data-text="Flow" data-count="vertical" data-via="drbret" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.bretlsimmons.com/2009-07/flow/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script>
						<script type="in/share" data-url="http://www.bretlsimmons.com/2009-07/flow/" data-counter="top">
						</script></div></div><p>The next intentional activity from <a href="http://www.bretlsimmons.com/reading/" target="_self"><em>The How of Happiness</em> </a>is increasing flow experiences.  Recall from my earlier <a href="http://www.bretlsimmons.com/2009-04/ever-wonder-why-some-folks-always-seem-so-happy/">blog</a> that it’s these intentional activities and habits that can account for as much as 40% of our happiness.  The first intentional activity was <a href="http://www.bretlsimmons.com/2009-04/the-power-of-expressing-gratitude/">expressing gratitude</a>, the second was <a href="http://www.bretlsimmons.com/2009-04/deliberate-optimism/" target="_self">deliberate optimism</a>, the third was to stop <a href="http://www.bretlsimmons.com/2009-04/happy-thinking/">overthinking and comparing ourselves to others</a>, the fourth was <a href="http://www.bretlsimmons.com/2009-04/the-power-of-kindness/">practicing acts of kindness</a>, the fifth was <a href="http://www.bretlsimmons.com/2009-05/social-support/" target="_blank">social support</a>, the sixth was <a href="http://www.bretlsimmons.com/2009-06/coping-with-stress/">coping with stress</a>, and the seventh was <a href="http://www.bretlsimmons.com/2009-06/learning-to-forgive/">learning to forgive</a>.</p>
<p>Flow is the term Mihaly Csikszentmihalyi uses to describe being fully immersed or <strong><em>absorbed</em></strong> in what you are doing.  I’ve used this concept in my own published research to elaborate how I think <a href="http://www.bretlsimmons.com/2009-07/engagement-at-work/">engagement</a> is one indicator of <a href="http://www.bretlsimmons.com/2009-06/coping-with-stress/">eustress</a> – the positive response to stress.</p>
<p>One thing you can do at work to increase flow is to adopt new values.  Be open to new and different experiences, and constantly seek to <a href="http://www.bretlsimmons.com/2009-04/the-pinnacle-of-learning/">learn</a> new things (p. 184).  There is always something new we can learn at work, and always something about our jobs that can be improved if we will <a href="http://www.bretlsimmons.com/2009-04/accept-responsibility-for-yourself/">assume responsibility</a> for initiating that behavior in ourselves. </p>
<p>I also think clearly understanding the larger <a href="http://www.bretlsimmons.com/2009-03/purpose/">purpose</a> of the work we do is absolutely critical.  Do you view work as your opportunity to do something, or is work just something that you do?  I know some of you may find this hard to swallow, but I personally believe that purpose can be present in any and all types of work.</p>
<blockquote><p><span style="color: #0000ff;">For example, interviews with twenty-eight members of a hospital cleaning crew revealed that some of them disliked cleaning, felt that it entailed low-level skills, and did the minimum amount of work required; others, in contrast, transformed the job into something grander and more significant.  This second group of hospital cleaners described their work as <strong><em>bettering the daily lives </em></strong>of patients, visitors, and nurses….They set forth challenges for themselves – for example, how to get the job accomplished in a maximally efficient way or how to help patients heal faster by making them more comfortable.  They added tasks outside their formal duties, such as rearranging the paintings on the walls or fetching wildflowers. They saw themselves as part of a larger, integrated whole, not just mopping floors and emptying trash cans but <strong><em>serving as part of a system that improved people’s lives</em></strong>. (pp. 188-189).</span></p></blockquote>
<p>Look around you – are the people you have been given the <a href="http://www.bretlsimmons.com/2009-04/attitude-check/">privilege to lead</a> behaving <a href="http://www.bretlsimmons.com/2009-04/the-fundamental-act-of-leadership/">purposefully</a> and experiencing some degree of flow at work?  Are your employees <a href="http://www.bretlsimmons.com/2009-07/pat%e2%80%99s-garage-kick-ass-excellence-in-action/">kicking ass at work</a>, or getting their asses kicked everyday they drag themselves to work?</p>
<p>Partner with your employees to fix your <a href="http://www.bretlsimmons.com/2009-03/why-do-people-do-the-things-they-do/">crappy systems</a> and help them see the <a href="http://www.bretlsimmons.com/2009-06/leadership-my-bias/">bigger picture</a> in the work that they do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bretlsimmons.com/2009-07/flow/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Engagement at work</title>
		<link>http://www.bretlsimmons.com/2009-07/engagement-at-work/</link>
		<comments>http://www.bretlsimmons.com/2009-07/engagement-at-work/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 11:44:45 +0000</pubDate>
		<dc:creator>Bret L. Simmons</dc:creator>
				<category><![CDATA[Attitudes]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Eustress]]></category>
		<category><![CDATA[employee performance]]></category>

		<guid isPermaLink="false">http://www.bretlsimmons.com/?p=256</guid>
		<description><![CDATA[Tweet
						
						I really like Rebecca Thorman’s most recent blog post “How to decide if you have a good job.” Her description of her team’s rush to launch their new website is an excellent example of my “bathtub analogy” of eustress and distress.  There is a LOT of workload and time pressure at her job, but Rebecca [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.bretlsimmons.com/2009-07/engagement-at-work/" data-text="Engagement at work" data-count="vertical" data-via="drbret" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.bretlsimmons.com/2009-07/engagement-at-work/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script>
						<script type="in/share" data-url="http://www.bretlsimmons.com/2009-07/engagement-at-work/" data-counter="top">
						</script></div></div><p>I really like Rebecca Thorman’s most recent blog post “<a href="http://modite.com/blog/2009/07/07/how-to-decide-if-you-have-a-good-job/#comments">How to decide if you have a good job</a>.” Her description of her team’s rush to launch their new website is an excellent example of my “<a href="../../../../../2009-06/coping-with-stress/">bathtub analogy</a>” of eustress and distress.  There is a LOT of workload and time pressure at her job, but Rebecca and others are simultaneously experiencing both positive and negative responses that are psychological (e.g. excitement, commitment, and anxiety), behavioral (lack of sleep), and physiological (e.g. adrenaline rush; cortisol).</p>
<p>It is also a great example of how <a href="http://www.arnoldbakker.com/?Document/6/Curriculum%20Vitae">Dr. Arnold Bakker</a> envisions engagement:</p>
<blockquote><p><strong><em>Engagement</em></strong> is a positive, fulfilling, work-related state of mind that is characterized by vigor, dedication, and absorption. <strong>Vigor</strong> is characterized by high levels of energy and mental resilience while working, the willingness to invest effort in one’s work, and persistence even in the face of difficulties. <strong>Dedication</strong> refers to being strongly involved in one&#8217;s work and experiencing a sense of significance, enthusiasm, inspiration, pride, and challenge. <strong>Absorption</strong> is characterized by being fully concentrated and happily engrossed in one’s work, whereby time passes quickly and one has difficulties with detaching oneself from work.</p></blockquote>
<p>Here are examples from Rebecca’s blog post that illustrate these three aspects of engagement:</p>
<p><strong>Absorption:</strong> “I work more than seventeen hours, my co-workers even more, and none of us really notice.”</p>
<p><strong>Dedication</strong>: “I drive fast because I’m tired, and I want to sleep, and I want to get up and do it all over again.”</p>
<p><strong>Vigor:</strong> “Fighting balance across the fence is blur. And that is where I live. A life that should preclude me from having any sort of relationship with anybody or anything other than work, but in reality, betters those relationships.  A place that makes me excited to be young and in love and working hard.”</p>
<p>Thanks, Rebecca, for this excellent example of engagement at work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bretlsimmons.com/2009-07/engagement-at-work/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Learning to Forgive</title>
		<link>http://www.bretlsimmons.com/2009-06/learning-to-forgive/</link>
		<comments>http://www.bretlsimmons.com/2009-06/learning-to-forgive/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:19:14 +0000</pubDate>
		<dc:creator>Bret L. Simmons</dc:creator>
				<category><![CDATA[Attitudes]]></category>
		<category><![CDATA[Eustress]]></category>
		<category><![CDATA[Happiness]]></category>

		<guid isPermaLink="false">http://www.bretlsimmons.com/?p=177</guid>
		<description><![CDATA[Tweet
						
						The next intentional activity from The How of Happiness is learning to forgive.  Recall from my earlier blog that it’s these intentional activities and habits that can account for as much as 40% of our happiness.  The first intentional activity was expressing gratitude, the second was deliberate optimism, the third was to stop overthinking and [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.bretlsimmons.com/2009-06/learning-to-forgive/" data-text="Learning to Forgive" data-count="vertical" data-via="drbret" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button socialize-in-button-vertical"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.bretlsimmons.com/2009-06/learning-to-forgive/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-vertical"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script>
						<script type="in/share" data-url="http://www.bretlsimmons.com/2009-06/learning-to-forgive/" data-counter="top">
						</script></div></div><p>The next intentional activity from <a href="http://www.amazon.com/gp/product/0143114956?ie=UTF8&#038;tag=brelsim-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0143114956" target="_blank"><em>The How of Happiness</em></a> is learning to forgive.  Recall from my earlier <a href="http://www.bretlsimmons.com/2009-04/ever-wonder-why-some-folks-always-seem-so-happy/">blog</a> that it’s these intentional activities and habits that can account for as much as 40% of our happiness.  The first intentional activity was <a href="http://www.bretlsimmons.com/2009-04/the-power-of-expressing-gratitude/">expressing gratitude</a>, the second was <a href="http://www.bretlsimmons.com/2009-04/deliberate-optimism/">deliberate optimism</a>, the third was to stop <a href="http://www.bretlsimmons.com/2009-04/happy-thinking/">overthinking and comparing ourselves to others</a>, the fourth was <a href="http://www.bretlsimmons.com/2009-04/the-power-of-kindness/">practicing acts of kindness</a>, the fifth was <a href="http://www.bretlsimmons.com/2009-05/social-support/">social support</a>, and the sixth was <a href="http://www.bretlsimmons.com/2009-06/coping-with-stress/">coping with stress</a>.</p>
<p>Forgiveness “involves suppressing or mitigating one’s motivations for avoidance and revenge (which often bring with them accompanying emotions of anger, disappointment, and hostility), and, ideally, replacing them with more positive or benevolent attitudes, feelings, and behaviors” (p. 170).  Forgiveness does not mean that we excuse or forget the transgression that violated our <a href="http://www.bretlsimmons.com/2009-03/trust/">trust</a>, it simply means we have accounted for it and are moving on with a renegotiated relationship. </p>
<p>Forgiveness is something we do for <strong><em>ourselves</em></strong>, not for the folks that wrong us.  There is a lot of evidence to show forgiveness is associated with health, happiness, and other benefits.  In my own research, my colleagues and I found that revenge behavior was significantly and negatively related to the health of leaders we studied. In our study, taking revenge impacted leader health more than engagement, forgiveness, and burnout (Little, Simmons, &amp; Nelson, 2007).</p>
<p>When people violate your trust at work, don’t ruminate and don’t take revenge.  Give yourself time to deal with the negative emotions and cognitive dissonance caused by the transgression, and then find a way to move on.  If the relationship with the individual is necessary or cannot be replaced, then you are going to have to find a way to talk with them to renegotiate “where we go from here”.  If the relationship can be replaced, then shake the dust off your feet and move on.</p>
<p>Don’t hold grudges.  Don’t get even.  Address it, incorporate what you learned about the individual into a revised relationship, and then press on.</p>
<p>If you are focused on <a href="http://www.bretlsimmons.com/2009-04/excellence-is-a-form-of-deviance/">excellence</a>, you will have to become VERY good at forgiving all those folks that want to hold you back and force you to conform to their safe and comfortable mediocrity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bretlsimmons.com/2009-06/learning-to-forgive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

