<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do you know what drives work performance? Part 2</title>
	<atom:link href="http://www.bretlsimmons.com/2009-04/do-you-know-what-drives-work-performance-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bretlsimmons.com/2009-04/do-you-know-what-drives-work-performance-part-2/</link>
	<description>Leadership, followership, and purpose at work</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:29:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LeaderLab &#187; shorts.004 &#124; Negative Effects of Bad Politics at Work</title>
		<link>http://www.bretlsimmons.com/2009-04/do-you-know-what-drives-work-performance-part-2/comment-page-1/#comment-16511</link>
		<dc:creator>LeaderLab &#187; shorts.004 &#124; Negative Effects of Bad Politics at Work</dc:creator>
		<pubDate>Mon, 25 Apr 2011 11:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://excel.websitewelcome.com/~bretlsim/do-you-know-what-drives-work-performance-part-2/2009-04/#comment-16511</guid>
		<description>[...] continued strong support for something I have said a lot here about the relationship between job satisfaction, commitment and employee performance, and adds to that by showing how perceptions of organizational politics negatively affects the [...]</description>
		<content:encoded><![CDATA[<p>[...] continued strong support for something I have said a lot here about the relationship between job satisfaction, commitment and employee performance, and adds to that by showing how perceptions of organizational politics negatively affects the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fist Of Bad Management &#124; Bret L. Simmons - Positive Organizational Behavior</title>
		<link>http://www.bretlsimmons.com/2009-04/do-you-know-what-drives-work-performance-part-2/comment-page-1/#comment-3078</link>
		<dc:creator>The Fist Of Bad Management &#124; Bret L. Simmons - Positive Organizational Behavior</dc:creator>
		<pubDate>Thu, 04 Mar 2010 06:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://excel.websitewelcome.com/~bretlsim/do-you-know-what-drives-work-performance-part-2/2009-04/#comment-3078</guid>
		<description>[...] fist of bad management beats the satisfaction, commitment, and trust out of even the most resilient employees. Each of the five fingers of the fist [...]</description>
		<content:encoded><![CDATA[<p>[...] fist of bad management beats the satisfaction, commitment, and trust out of even the most resilient employees. Each of the five fingers of the fist [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Secure Attachment: Another Positive Personality Trait &#171; Bret L. Simmons</title>
		<link>http://www.bretlsimmons.com/2009-04/do-you-know-what-drives-work-performance-part-2/comment-page-1/#comment-125</link>
		<dc:creator>Secure Attachment: Another Positive Personality Trait &#171; Bret L. Simmons</dc:creator>
		<pubDate>Fri, 31 Jul 2009 14:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://excel.websitewelcome.com/~bretlsim/do-you-know-what-drives-work-performance-part-2/2009-04/#comment-125</guid>
		<description>[...] attitudes at work.  The two most important attitudes we need to be developing in our employees are satisfaction and commitment, and the personality trait I find the most useful to look for is locus of [...]</description>
		<content:encoded><![CDATA[<p>[...] attitudes at work.  The two most important attitudes we need to be developing in our employees are satisfaction and commitment, and the personality trait I find the most useful to look for is locus of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

